
MANILA — Cebu Pacific announced that it will suspend select international routes and reduce flight frequencies starting April 2026, citing the ongoing conflict in the Middle East and its impact on global fuel prices.
Affected routes include:
Route suspensions
- Davao-Bangkok-Davao (5J 5964/5965), April 13 to October 23, 2026
- Iloilo-Bangkok-Iloilo (5J 5970/5971), April 17 to October 24, 2026
- Iloilo-Singapore (5J 283), June 15 to October 23, 2026
- Singapore-Iloilo (5J 284), June 16 to October 24, 2026
- Clark-Hanoi-Clark (5J 5872/5873), May 2 to October 25, 2026
Frequency reductions
- Cebu-Singapore (5J 547), April 16 to October 24, 2026, from 7x weekly to 5x weekly
- Singapore-Cebu (5J 548), April 17 to October 25, 2026, from 7x weekly to 5x weekly
- Manila-Jakarta (5J 759), April 14 to October 24, 2026, from 7x weekly to 4x weekly
- Jakarta-Manila (5J 760), April 15 to October 25, 2026, from 7x weekly to 4x weekly
- Manila-Kuala Lumpur (5J 501), April 15 to October 23, 2026, from 7x weekly to 5x weekly
- Kuala Lumpur-Manila (5J 502), April 16 to October 24, 2026, from 7x weekly to 5x weekly
- Manila-Melbourne (5J 049), May 14, 28, from 5x weekly to 4x weekly
- Melbourne-Manila (5J 050), May 15, 29, from 5x weekly to 4x weekly
- Manila-Sydney (5J 039), May 4–31, from 7x weekly to 5x weekly
- Sydney-Manila (5J 040), May 5–June 1, from 7x weekly to 5x weekly
Passengers affected by the changes can rebook their flights at no additional cost, convert the value of their ticket to a travel fund for future trips, or request a refund.
“CEB is proactively taking measures to ensure stable and sustainable operations. These network adjustments have been carefully implemented to address the current impact, with the rest of our network expected to operate as scheduled,” the airline said.
Cebu Air Inc., the operator of Cebu Pacific, more than doubled its net income in 2025 as passenger revenues increased, supported by improved seat economics and an expanded fleet featuring larger aircraft.





Leave a comment